Looks and fit may vary between different brands and designers. If you have any questions regarding a particular fit, feel free to contact us at shop@selectshopframe.com.
The Nike SB Bruin React wasn’t able to debut at the Tokyo Olympics, but it’s appeared in another compelling colorway perfect for any spotlight.
Forgoing the predominantly off-white color scheme of its debut, the forthcoming React foam-cushioned option from Nike SB dons a rather tonal “Dark Obsidian” arrangement. Profiles swooshes interrupt the color scheme in “White”, but are unquestionably overshadowed by the “Hyper Jade” to blue gradient on the heel. Accompanying “NIKE” branding also indulges in plain “White”, but sockiners bring “Electro Green” into the mix. Underneath the suede and nylon-like upper, sole units further partake in the “Dark Obsidian” makeup, albeit a lighter one given their semi-translucent finish.
US MEN'S | US WOMEN'S | UK | EU | Jp | Cm |
---|---|---|---|---|---|
3 | 4.5 | 2.5 | 35.5 | 21.5 | 22.3 |
4 | 5.5 | 3 | 36 | 22.5 | 22.75 |
5 | 6 | 4 | 36.5 | 23 | 23.3 |
5.5 | 6.5 | 4.5 | 37.5 | 23.5 | 23.75 |
6 | 7 | 5.5 | 38 | 24.5 | 24.5 |
7 | 8 | 6 | 39 | 25 | 25 |
7.5 | 8.5 | 6.5 | 40 | 25.5 | 25.5 |
8 | 9.5 | 7 | 41 | 26 | 26 |
8.5 | 10 | 7.5 | 42 | 26.5 | 26.5 |
9 | 10.5 | 8 | 42.5 | 27 | 27 |
9.5 | - | 8.5 | 43 | 27.5 | 27.5 |
10 | - | 9 | 44 | 28 | 28 |
10.5 | - | 9.5 | 44.5 | 28.5 | 28.5 |
10.5 | - | 9.5 | 44.5 | 28.5 | 28.5 |
11 | - | 10 | 45 | 29 | 29 |
11.5 | - | 10.5 | 45.5 | 29.5 | 29.5 |
12 | - | 11 | 46 | 30 | 30 |
13 | - | 12 | 47.5 | 31 | 31 |
Looks and fit may vary between different brands and designers. If you have any questions regarding a particular fit, feel free to contact us at shop@selectshopframe.com.