Sizing varies by brand, product category and intended fit. For the most accurate information, open Size & Fit on the individual product page.
The general apparel guide below explains how to measure your body and how FRAME defines common fit profiles. It is not a universal size conversion chart. All brand footwear conversions are based on information published by the respective brand, and product-specific fit recommendations take priority over the general brand chart.
These are body measurements. Compare them with the measurements or fit guidance on each product page — FRAME does not apply one XS/S/M/L conversion across every brand.
Official brand information · Verified 24 Jul 2026
| FOOT LENGTH (CM) | US | UK | EU |
|---|---|---|---|
| 22.5 | 4 | 3 | 36 |
| 23 | 4.5 | 3.5 | 37 |
| 23.5 | 5 | 4 | 37.5 |
| 24 | 5.5 | 4.5 | 38 |
| 24.5 | 6 | 5 | 39 |
| 25 | 6.5 | 5.5 | 39.5 |
| 25.25 | 7 | 6 | 40 |
| 25.5 | 7.5 | 6.5 | 40.5 |
| 26 | 8 | 7 | 41.5 |
| 26.5 | 8.5 | 7.5 | 42 |
| 27 | 9 | 8 | 42.5 |
| 27.5 | 9.5 | 8.5 | 43.5 |
| 28 | 10 | 9 | 44 |
| 28.25 | 10.5 | 9.5 | 44.5 |
| 28.5 | 11 | 10 | 45 |
| 29 | 11.5 | 10.5 | 46 |
| 29.5 | 12 | 11 | 46.5 |
| 30 | 12.5 | 11.5 | 47 |
| 30.5 | 13 | 12 | 48 |
| 31 | 14 | 13 | 49 |
| 32 | 15 | 14 | 50.5 |
| 33 | 16 | 15 | 51.5 |
| 34 | 17 | 16 | 53 |
| 34.5 | 18 | 17 | 54 |
Official brand information · Verified 24 Jul 2026
| FOOT LENGTH (CM) | US | UK | EU |
|---|---|---|---|
| 22.5 | 5 | 3 | 35.5 |
| 22.75 | 5.5 | 3.5 | 36 |
| 23 | 6 | 4 | 37 |
| 23.5 | 6.5 | 4.5 | 37.5 |
| 24 | 7 | 5 | 38 |
| 24.5 | 7.5 | 5.5 | 39 |
| 25 | 8 | 6 | 39.5 |
| 25.5 | 8.5 | 6.5 | 40 |
| 25.75 | 9 | 7 | 40.5 |
| 26 | 9.5 | 7.5 | 41.5 |
| 26.5 | 10 | 8 | 42 |
| 27 | 10.5 | 8.5 | 42.5 |
| 27.5 | 11 | 9 | 43.5 |
| 28 | 11.5 | 9.5 | 44 |
| 28.5 | 12 | 10 | 44.5 |
| 28.75 | 12.5 | 10.5 | 45 |
| 29 | 13 | 11 | 46 |
| 29.5 | 13.5 | 11.5 | 46.5 |
| 30 | 14 | 12 | 47 |
Official brand information · Verified 24 Jul 2026
| HEEL-TO-TOE (CM) | UK | EU | US MEN | US WOMEN |
|---|---|---|---|---|
| 22.1 | 3.5 | 36 | 4 | 5 |
| 22.5 | 4 | 36 2/3 | 4.5 | 5.5 |
| 22.9 | 4.5 | 37 1/3 | 5 | 6 |
| 23.3 | 5 | 38 | 5.5 | 6.5 |
| 23.8 | 5.5 | 38 2/3 | 6 | 7 |
| 24.2 | 6 | 39 1/3 | 6.5 | 7.5 |
| 24.6 | 6.5 | 40 | 7 | 8 |
| 25.0 | 7 | 40 2/3 | 7.5 | 8.5 |
| 25.5 | 7.5 | 41 1/3 | 8 | 9 |
| 25.9 | 8 | 42 | 8.5 | 9.5 |
| 26.3 | 8.5 | 42 2/3 | 9 | 10 |
| 26.7 | 9 | 43 1/3 | 9.5 | 10.5 |
| 27.1 | 9.5 | 44 | 10 | 11 |
| 27.6 | 10 | 44 2/3 | 10.5 | 11.5 |
| 28.0 | 10.5 | 45 1/3 | 11 | 12 |
| 28.4 | 11 | 46 | 11.5 | 12.5 |
| 28.8 | 11.5 | 46 2/3 | 12 | 13 |
| 29.3 | 12 | 47 1/3 | 12.5 | 13.5 |
| 29.7 | 12.5 | 48 | 13 | 14 |
| 30.1 | 13 | 48 2/3 | 13.5 | 14.5 |
| 30.5 | 13.5 | 49 1/3 | 14 | 15 |
| 31.0 | 14 | 50 | 14.5 | 15.5 |
| 31.4 | 14.5 | 50 2/3 | 15 | — |
| 31.8 | 15 | 51 1/3 | 16 | — |
| 32.6 | 16 | 52 2/3 | 17 | — |
| 33.5 | 17 | 53 1/3 | 18 | — |
| 34.3 | 18 | 54 2/3 | 19 | — |
| 35.2 | 19 | 55 2/3 | 20 | — |
Official brand information · Verified 24 Jul 2026
| FOOT LENGTH (CM) | US MEN | UK | EU | JP |
|---|---|---|---|---|
| 24.5 | M7 | 6 | 39 1/3 | 25 |
| 25 | M7.5 | 6.5 | 40 | 25.5 |
| 25.25 | M8 | 7 | 40 2/3 | 26 |
| 25.75 | M8.5 | 7.5 | 41 1/3 | 26.5 |
| 26.25 | M9 | 8 | 42 | 27 |
| 26.5 | M9.5 | 8.5 | 42 2/3 | 27.5 |
| 27 | M10 | 9 | 43 1/3 | 28 |
| 27.5 | M10.5 | 9.5 | 44 | 28.5 |
| 27.75 | M11 | 10 | 44 2/3 | 28.75 |
| 28.25 | M11.5 | 10.5 | 45 1/3 | 29.25 |
| 28.5 | M12 | 11 | 46 | 29.5 |
| 29.5 | M12.5 | 11.5 | 46 2/3 | 30 |
| 29.75 | M13 | 12 | 47 | 30.5 |
| 30.5 | M14 | 13 | 48 1/3 | 31.5 |
| 31.25 | M15 | 14 | 49 2/3 | 32.5 |
Model fit rules. norda 001A / 005 / 008 / 055 — size up 0.5 US from your usual size. norda 002 / 003 — size up 1 full US size. norda 008 — full sizes only; if between sizes, choose the larger size.
Official brand information · Verified 24 Jul 2026
| FOOT LENGTH (CM) | US WOMEN | UK | EU | JP |
|---|---|---|---|---|
| 22 | W6 | 3.5 | 36 | 23 |
| 22.5 | W6.5 | 4 | 36 2/3 | 23.5 |
| 23 | W7 | 4.5 | 37 1/3 | 24 |
| 23.5 | W7.5 | 5 | 38 | 24.5 |
| 24 | W8 | 5.5 | 38 2/3 | 25 |
| 24.5 | W8.5 | 6 | 39 1/3 | 25.25 |
| 25 | W9 | 6.5 | 40 | 25.5 |
| 25.25 | W9.5 | 7 | 40 2/3 | 26 |
| 25.75 | W10 | 7.5 | 41 1/3 | 26.5 |
| 26.25 | W10.5 | 8 | 42 | 27 |
| 26.5 | W11 | 8.5 | 42 2/3 | 27.5 |
Model fit rules. norda 001A / 005 / 008 / 055 — size up 0.5 US from your usual size. norda 002 / 003 — size up 1 full US size. norda 008 — full sizes only; if between sizes, choose the larger size.
Official brand information · Verified 24 Jul 2026
| JP (CM) | US | UK | EU |
|---|---|---|---|
| 25 | 7 | 6.5 | 40 |
| 25.5 | 7.5 | 7 | 40.5 |
| 26 | 8 | 7.5 | 41 |
| 26.5 | 8.5 | 8 | 42 |
| 27 | 9 | 8.5 | 42.5 |
| 27.5 | 9.5 | 9 | 43 |
| 28 | 10 | 9.5 | 44 |
| 28.5 | 10.5 | 10 | 44.5 |
| 29 | 11 | 10.5 | 45 |
| 29.5 | 11.5 | 11 | 46 |
| 30 | 12 | 11.5 | 47 |
| 30.5 | 12.5 | 12 | 47.5 |
| 31 | 13 | 12.5 | 48 |
| 31.5 | 13.5 | 13 | 48.5 |
| 32 | 14 | 13.5 | 49 |
| 33 | 15 | 14.5 | 50 |
Official brand information · Verified 24 Jul 2026
| JP (CM) | US | UK | EU |
|---|---|---|---|
| 22 | 5 | 3 | 36 |
| 22.5 | 5.5 | 3.5 | 36.5 |
| 23 | 6 | 4 | 37 |
| 23.5 | 6.5 | 4.5 | 37.5 |
| 24 | 7 | 5 | 38 |
| 24.5 | 7.5 | 5.5 | 38.5 |
| 25 | 8 | 6 | 39 |
| 25.5 | 8.5 | 6.5 | 40 |
| 26 | 9 | 7 | 40.5 |
| 26.5 | 9.5 | 7.5 | 41 |
| 27 | 10 | 8 | 42 |
| 27.5 | 10.5 | 8.5 | 42.5 |
| 28 | 11 | 9 | 43 |
| 29 | 12 | 10 | 44 |
Official brand information · Verified 24 Jul 2026
| US MEN | US WOMEN | UK | EU |
|---|---|---|---|
| 4 | 5.5 | 3 | 35.5 |
| 4.5 | 6 | 3.5 | 36 |
| 5 | 6.5 | 4 | 37 |
| 5.5 | 7 | 4.5 | 37.5 |
| 6 | 7.5 | 5 | 38 |
| 6.5 | 8 | 5.5 | 38.5 |
| 7 | 8.5 | 6 | 39 |
| 7.5 | 9 | 6.5 | 40 |
| 8 | 9.5 | 7 | 40.5 |
| 8.5 | 10 | 7.5 | 41 |
| 9 | 10.5 | 8 | 42 |
| 9.5 | 11 | 8.5 | 42.5 |
| 10 | 11.5 | 9 | 43 |
| 10.5 | 12 | 9.5 | 44 |
| 11 | 12.5 | 10 | 44.5 |
| 11.5 | 13 | 10.5 | 45 |
| 12 | 13.5 | 11 | 46 |
| 12.5 | 14 | 11.5 | 46.5 |
| 13 | 14.5 | 12 | 47 |
| 14 | 15.5 | 13 | 48.5 |
| 15 | 16.5 | 14 | 49.5 |
| 16 | 17.5 | 15 | 51 |
Official brand information · Verified 24 Jul 2026
| JPN / CM | US | UK | EU |
|---|---|---|---|
| 22 | 5.5 | 3 | 35.5 |
| 22.5 | 6 | 3.5 | 36 |
| 23 | 6.5 | 4 | 37 |
| 23.5 | 7 | 4.5 | 37.5 |
| 24 | 7.5 | 5 | 38 |
| 24.5 | 8 | 5.5 | 38.5 |
| 25 | 8.5 | 6 | 39 |
| 25.5 | 9 | 6.5 | 40 |
| 26 | 9.5 | 7 | 40.5 |
| 26.5 | 10 | 7.5 | 41 |
| 27 | 10.5 | 8 | 42 |
| 27.5 | 11 | 8.5 | 42.5 |
Official brand information · Verified 24 Jul 2026
| EU | US | UK | FOOT LENGTH (CM) | FIT |
|---|---|---|---|---|
| 36 | 4 | 3.5 | 23 | — |
| 36.5 | 4.5 | 4 | 23.2 | — |
| 37 | 5 | 4.5 | 23.5 | — |
| 37.5 | 5 | 4.5 | 24 | WIDER FIT |
| 38 | 5.5 | 5 | 24 | — |
| 38.5 | 6 | 5.5 | 24.2 | — |
| 39 | 6.5 | 6 | 24.5 | — |
| 39.5 | 6.5 | 6 | 24.7 | WIDER FIT |
| 40 | 7 | 6 | 25 | — |
| 40.5 | 7.5 | 6.5 | 25.5 | — |
| 41 | 8 | 7 | 26 | — |
| 41.5 | 8 | 7 | 26.2 | WIDER FIT |
| 42 | 8.5 | 7.5 | 26.5 | — |
| 42.5 | 9 | 8 | 27 | — |
| 43 | 9.5 | 8.5 | 27.5 | — |
| 43.5 | 9.5 | 8.5 | 27.7 | WIDER FIT |
| 44 | 10 | 9.5 | 28 | — |
| 44.5 | 10.5 | 9.5 | 28.5 | — |
| 45 | 11 | 10 | 29 | — |
| 45.5 | 11.5 | 10.5 | 29.5 | — |
| 46 | 12 | 11 | 30 | — |
Please note. ROA uses EU sizing with half sizes. Rows marked “WIDER FIT” are a roomier version at that half size. Measure your foot length in cm and match it to the chart. Fit can vary by model, so check the product’s own fit note where shown.
Official brand information · Verified 24 Jul 2026
| FOOT LENGTH (CM) | US MEN | US WOMEN | EU | UK |
|---|---|---|---|---|
| 23 | 5 | 6 | 37.5 | 4.5 |
| 23.5 | 5.5 | 6.5 | 38 | 5 |
| 24 | 6 | 7 | 38.5 | 5.5 |
| 24.5 | 6.5 | 7.5 | 39 | 6 |
| 25 | 7 | 8 | 40 | 6.5 |
| 25.5 | 7.5 | 8.5 | 40.5 | 7 |
| 26 | 8 | 9 | 41 | 7.5 |
| 26.5 | 8.5 | 9.5 | 42 | 8 |
| 27 | 9 | 10 | 42.5 | 8.5 |
| 27.5 | 9.5 | 10.5 | 43 | 9 |
| 28 | 10 | 11 | 44 | 9.5 |
| 28.5 | 10.5 | 11.5 | 44.5 | 10 |
| 29 | 11 | 12 | 45 | 10.5 |
| 29.5 | 11.5 | 12.5 | 45.5 | 11 |
| 30 | 12 | 13 | 46 | 11.5 |
| 30.5 | 12.5 | 13.5 | 47 | 12 |
| 31 | 13 | 14 | 47.5 | 12.5 |
| 32 | 14 | 15 | 48.5 | 13.5 |
Model fit notes. TheROCKER Shadow / Jet Black — snug fit; size up 0.5, choose larger if between. TheROCKER Sterling Blue — true to size; choose larger if between. SATISFY × adidas footwear uses the adidas chart, not TheROCKER.
Official brand information · Verified 24 Jul 2026
| FOOT LENGTH (CM) | UK | EU | US | JP |
|---|---|---|---|---|
| 21.5 | 3.5 | 36 | 4M / 5W | 22 |
| 22 | 4 | 36 2/3 | 4.5M / 5.5W | 22.5 |
| 22.5 | 4.5 | 37 1/3 | 5M / 6W | 23 |
| 23 | 5 | 38 | 5.5M / 6.5W | 23.5 |
| 23.5 | 5.5 | 38 2/3 | 6M / 7W | 24 |
| 24 | 6 | 39 1/3 | 6.5M / 7.5W | 24.5 |
| 24.5 | 6.5 | 40 | 7M / 8W | 25 |
| 25 | 7 | 40 2/3 | 7.5M / 8.5W | 25.5 |
| 25.5 | 7.5 | 41 1/3 | 8M / 9W | 26 |
| 26 | 8 | 42 | 8.5M / 9.5W | 26.5 |
| 26.5 | 8.5 | 42 2/3 | 9M / 10W | 27 |
| 27 | 9 | 43 1/3 | 9.5M / 10.5W | 27.5 |
| 27.5 | 9.5 | 44 | 10M / 11W | 28 |
| 28 | 10 | 44 2/3 | 10.5M / 11.5W | 28.5 |
| 28.5 | 10.5 | 45 1/3 | 11M / 12W | 29 |
| 29 | 11 | 46 | 11.5M / 12.5W | 29.5 |
| 29.5 | 11.5 | 46 2/3 | 12M / 13W | 30 |
| 30 | 12 | 47 1/3 | 12.5M / 13.5W | 30.5 |
| 30.5 | 12.5 | 48 | 13M / 14W | 31 |
| 31 | 13 | 48 2/3 | 13.5M / 14.5W | 31.5 |
| 31.5 | 13.5 | 49 1/3 | 14M / 15W | 32 |
| 32 | 14 | 50 | 14.5M / 15.5W | 32.5 |
| 32.5 | 14.5 | 50 2/3 | 15M / 16W | 33 |
Combined US sizing is shown as Men / Women. Wide variants are identified in the product title or option — the table does not replace a width label.
Contact FRAME with the product name, your usual brand and size, and your foot or body measurement. We will help you compare the available options.