SIZE GUIDE

Sizes that are mentioned on the products are US Sizes. Charts below are a general guideline to measurements through all international sizings. Please note that looks and fit may vary between different brands and designers. If you have any questions regarding a particular fit, feel free to contact us at shop@selectshopframe.com. We will do our best to supply you with the information you want to acquire.


MEN'S CLOTHING

US XS S M L XL XXL
UK 34 36 38 40 42 44
EU 44 46 48 50 52 54
JAPAN 1 2 3 4 5 -
WAIST SIZE 28 30 31 32 34 36

WOMEN'S CLOTHING

US XXS XS S M L XL
UK 6 8 10 12 14 16
JAPAN - 1 2 3 4 5
WAIST SIZE 25 26 28 29 30 31

TODDLER CLOTHING

SIZE 3-6 M 6-12 M 12-18 M 18-24 M 24-36 M
HEIGHT 23.5-27 CM 27-29 CM 29.5-31.5 CM 32-34 CM 34-46 CM
CHEST 18 18 19 20 21
WAIST 17 18 19 20 21
HIP 17 19 21 22 23

KID'S CLOTHING

ALL Countries 2-3Y 4-5Y 6-7Y 8-9Y 10-11Y
US 2T 4T-5 6-6X-7 7-10 12
UK 2A 3A-4A 5A-6A 7A-8A 10A
EU 89-98 99-110 111-122 123-134 135-148
JAPAN 110 120 130 140 150
WAIST SIZE 21 22 23 24 25

FOOTWEAR

US MEN'S US WOMEN'S UK EUROPE JAPAN CENTIMETERS
3 4.5 2.5 35.5 21.5 22.3
4 5.5 3 36 22.5 22.75
5 6 4 36.5 23 23.3
5.5 6.5 4.5 37.5 23.5 23.75
6 7 5.5 38 24.5 24.5
7 8 6 39 25 25
7.5 8.5 6.5 40 25.5 25.5
8 9.5 7 41 26 26
8.5 10 7.5 42 26.5 26.5
9 10.5 8 42.5 27 27
9.5 - 8.5 43 27.5 27.5
10 - 9 44 28 28
10.5 - 9.5 44.5 28.5 28.5
10.5 - 9.5 44.5 28.5 28.5
11 - 10 45 29 29
11.5 - 10.5 45.5 29.5 29.5
12 - 11 46 30 30
13 - 12 47.5 31 31

BEARBRICK SIZES

SIZE 70% 100% 200% 400% 1000%
HEIGHT 50mm 70mm 145mm 280mm 700mm