Oakley’s Flesh Sandal design emerged in the early 2000s and ushered in a glimpse into the future. Drawing organic lines and using logic to refine the silhouette, designer went on to create a sleek, breathable, and fluid-in-shape slip-on shoes. The unique slipper have sock-like uppers cut from premium materials and Aeroprene™ for breathability, as well as a chunky, undulating 3-point fit outsole unit for all-day comfort and shock absorption. Running lines and wavy curves, the upper offers a unique outlook on what a slip-on sandal could be.
With a castle-colored perforated suede leather toe box and a ostrich quarter panel wrapping over the black Ellipsoidal mesh upper, the Oakley Factory Team Flesh Sandal combines soft hues from the natural leather, black caviar detailing and a dark gray outsole for everyday wear.
Domestic Delivery (UAE): 1 - 3 working days.
Express Shipping (International): 4 - 7 working days.
*Delivery charges do not include any import fees (duties and taxes), which may be applicable depending on the destination of your order.
For more information on shipping, see here.
For more information on returns, see here.
US MEN'S | US WOMEN'S | UK | EUROPE | JAPAN / CM |
---|---|---|---|---|
3 | 4.5 | 2 | 35 | 21 |
3.5 | 5 | 2.5 | 35.5 | 21.5 |
4 | 5.5 | 3 | 36 | 22 |
4.5 | 6 | 3.5 | 36.5 | 22.5 |
5 | 6.5 | 4 | 37 | 23 |
5.5 | 7 | 4.5 | 38 | 23.5 |
6 | 7.5 | 5 | 38.5 | 24 |
6.5 | 8 | 5.5 | 39 | 24.5 |
7 | 8.5 | 6 | 40 | 25 |
7.5 | 9 | 6.5 | 40.5 | 25.5 |
8 | 9.5 | 7 | 41 | 26 |
8.5 | 10 | 7.5 | 42 | 26.5 |
9 | 10.5 | 8 | 42.5 | 27 |
9.5 | 11 | 8.5 | 43 | 27.5 |
10 | 11.5 | 9 | 44 | 28 |
10.5 | 12 | 9.5 | 44.5 | 28.5 |
11 | 12.5 | 10 | 45 | 29 |
11.5 | 13 | 10.5 | 45.5 | 29.5 |
12 | 13.5 | 11 | 46 | 30 |
12.5 | 14 | 11.5 | 47 | 30.5 |
13 | 14.5 | 12 | 47.5 | 31 |
Looks and fit may vary between different brands and designers. If you have any questions regarding a particular fit, feel free to contact us at [email protected].