Looks and fit may vary between different brands and designers. If you have any questions regarding a particular fit, feel free to contact us at [email protected].
ASICS Sportstyle partners with the Toyoda Gosei company to reconstruct the GEL-SONOMA™ 15-50 sneaker with recycled airbag materials. Airbags in cars are carefully developed with precise standards to ensure safety and functionality. However, the prototype airbags that don’t pass the tests are discarded. This has resulted in a growing amount of waste. ASICS is committed to reducing the impact to our environment; Gosei found a way to repurpose the discarded content onto the GEL-SONOMA™ 15-50 sneaker design. Despite not passing car safety standards, these airbags still offer advanced durability properties. This inspired the design team to repurpose the materials for the shoe’s underlays. The underlays are also offset with the same red stitching that appears on the airbags produced by Toyoda Gosei. Its stitching is met with various numbering and letters that match the codes embroidered onto standard airbags. Meanwhile, the tongue is offset with a fluffy badge detail that’s inspired by the look of an inflated airbag.
Domestic Delivery (UAE): 1 - 3 working days.
Express Shipping (International): 4 - 7 working days.
*Delivery charges do not include any import fees (duties and taxes), which may be applicable depending on the destination of your order.
For more information on shipping, see here.
For more information on returns, see here.
US MEN'S | US WOMEN'S | UK | EUROPE | JAPAN / CM |
---|---|---|---|---|
4 | 5.5 | 3 | 36 | 22.5 |
4.5 | 6 | 3.5 | 37 | 23 |
5 | 6.5 | 4 | 37.5 | 23.5 |
5.5 | 7 | 4.5 | 38 | 24 |
6 | 7.5 | 5 | 39 | 24.5 |
6.5 | 8 | 5.5 | 39.5 | 25 |
7 | 8.5 | 6 | 40 | 25.25 |
7.5 | 9 | 6.5 | 40.5 | 25.5 |
8 | 9.5 | 7 | 41.5 | 26 |
8.5 | 10 | 7.5 | 42 | 26.5 |
9 | 10.5 | 8 | 42.5 | 27 |
9.5 | 11 | 8.5 | 43.5 | 27.5 |
10 | 11.5 | 9 | 44 | 28 |
10.5 | 12 | 9.5 | 44.5 | 28.25 |
11 | 12.5 | 10 | 45 | 28.5 |
11.5 | 13 | 10.5 | 46 | 29 |
12 | 13.5 | 11 | 46.5 | 29.5 |
12.5 | 14 | 11.5 | 47 | 30 |
13 | 14.5 | 12 | 48 | 30.5 |
14 | 15 | 12.5 | 49 | 31 |
Looks and fit may vary between different brands and designers. If you have any questions regarding a particular fit, feel free to contact us at [email protected].
US MEN'S | US WOMEN'S | UK | EUROPE | JAPAN / CM |
---|---|---|---|---|
4 | 5.5 | 3 | 36 | 22.5 |
4.5 | 6 | 3.5 | 37 | 23 |
5 | 6.5 | 4 | 37.5 | 23.5 |
5.5 | 7 | 4.5 | 38 | 24 |
6 | 7.5 | 5 | 39 | 24.5 |
6.5 | 8 | 5.5 | 39.5 | 25 |
7 | 8.5 | 6 | 40 | 25.25 |
7.5 | 9 | 6.5 | 40.5 | 25.5 |
8 | 9.5 | 7 | 41.5 | 26 |
8.5 | 10 | 7.5 | 42 | 26.5 |
9 | 10.5 | 8 | 42.5 | 27 |
9.5 | 11 | 8.5 | 43.5 | 27.5 |
10 | 11.5 | 9 | 44 | 28 |
10.5 | 12 | 9.5 | 44.5 | 28.25 |
11 | 12.5 | 10 | 45 | 28.5 |
11.5 | 13 | 10.5 | 46 | 29 |
12 | 13.5 | 11 | 46.5 | 29.5 |
12.5 | 14 | 11.5 | 47 | 30 |
13 | 14.5 | 12 | 48 | 30.5 |
14 | 15 | 12.5 | 49 | 31 |
Looks and fit may vary between different brands and designers. If you have any questions regarding a particular fit, feel free to contact us at [email protected].