This design marks the third collaboration between ASICS and Japanese architect, Kengo Kuma and the first time collaboration for ASICS Sportstyle.
The upper is made of highly durable materials commonly used in outdoor gear, designed for wear in various environments. The elastic lace structure extending from the outside to the inside of the shoe transforms it into a more open and sandal-like comfort by removing the laces. The midsole incorporates FF BLAST™ technology, which utilizes plant-derived cellulose nanofibers, and the outsole features ASICSGRIP™ technology, known for its superior grip, also used in trail running shoes.
Domestic Delivery (UAE): 1 - 3 working days.
Express Shipping (International): 4 - 7 working days.
*Delivery charges do not include any import fees (duties and taxes), which may be applicable depending on the destination of your order.
For more information on shipping, see here.
For more information on returns, see here.
US MEN'S | US WOMEN'S | UK | EUROPE | JAPAN / CM |
---|---|---|---|---|
4 | 5.5 | 3 | 36 | 22.5 |
4.5 | 6 | 3.5 | 37 | 23 |
5 | 6.5 | 4 | 37.5 | 23.5 |
5.5 | 7 | 4.5 | 38 | 24 |
6 | 7.5 | 5 | 39 | 24.5 |
6.5 | 8 | 5.5 | 39.5 | 25 |
7 | 8.5 | 6 | 40 | 25.25 |
7.5 | 9 | 6.5 | 40.5 | 25.5 |
8 | 9.5 | 7 | 41.5 | 26 |
8.5 | 10 | 7.5 | 42 | 26.5 |
9 | 10.5 | 8 | 42.5 | 27 |
9.5 | 11 | 8.5 | 43.5 | 27.5 |
10 | 11.5 | 9 | 44 | 28 |
10.5 | 12 | 9.5 | 44.5 | 28.25 |
11 | 12.5 | 10 | 45 | 28.5 |
11.5 | 13 | 10.5 | 46 | 29 |
12 | 13.5 | 11 | 46.5 | 29.5 |
12.5 | 14 | 11.5 | 47 | 30 |
13 | 14.5 | 12 | 48 | 30.5 |
14 | 15 | 12.5 | 49 | 31 |
Looks and fit may vary between different brands and designers. If you have any questions regarding a particular fit, feel free to contact us at [email protected].