BRAND SIZE GUIDE

US WOMEN'S UK EU
BR
CM
5.5 3 36 34 22.5
6 3.5 36.5 35 23
6.5 4 37.5 35.5 23.5
7 4.5 38 36 24
7.5 5 38.5 37 24.5
8 5.5 39 37.5 25
8.5 6 40 38 25.5
9 6.5 40.5 39 26
9.5 7 41 39.5 26.5
10 7.5 42 40 27
10.5 8 42.5 40.5 27.5
11 8.5 43 41 28
11.5 9 44 42 28.5
12 9.5 44.5 42.5 29
12.5 10 45 43 29.5
13 10.5 45.5 43.5 30
13.5 11 46 44 30.5
14.5 12 47.5 46 31.5

Looks and fit may vary between different brands and designers. If you have any questions regarding a particular fit, feel free to contact us at shop@selectshopframe.com.