The Run Compression Tall Socks
SIZE | CALF CIRCUMFERENCE (cm) | CALF CIRCUMFERENCE (in) |
---|---|---|
M | 31.8 - 38.1 | 12.5 - 15 |
L | 39.4 - 44.5 | 15.5 - 17.5 |
XL | 45.7 - 50.8 | 18 - 20 |
The Run Compression Socks Low &
Ultralight Compression Socks Mid Cut
SIZE | MEN'S (in US) | WOMEN'S (in US) |
---|---|---|
M | 6.5 - 9 | 6.5 - 8.5 |
L | 9.5 - 11.5 | 8.5 - 11 |
XL | 11.5 - 13.5+ | - |
Training Compression Socks Mid Cut
SIZE | MEN'S (in US) | WOMEN'S (in US) |
---|---|---|
S | 5 - 7 | 6.5 - 8 |
L | 9 - 11.5 | 10 - 12.5 |
XL | 11.5 - 14 | 12.5 - 15 |
Looks and fit may vary between different brands and designers. If you have any questions regarding a particular fit, feel free to contact us at [email protected]