The Nike SB Bruin React wasn’t able to debut at the Tokyo Olympics, but it’s appeared in another compelling colorway perfect for any spotlight.
Forgoing the predominantly off-white color scheme of its debut, the forthcoming React foam-cushioned option from Nike SB dons a rather tonal “Dark Obsidian” arrangement. Profiles swooshes interrupt the color scheme in “White”, but are unquestionably overshadowed by the “Hyper Jade” to blue gradient on the heel. Accompanying “NIKE” branding also indulges in plain “White”, but sockiners bring “Electro Green” into the mix. Underneath the suede and nylon-like upper, sole units further partake in the “Dark Obsidian” makeup, albeit a lighter one given their semi-translucent finish.
国内配送(UAE):1〜3営業日
エクスプレス配送(国際):4〜7営業日
*配送料には輸入手数料(関税・消費税)は含まれておりません。
配送に関する詳細は こちら
.返品についての詳細は こちらをご覧ください。.
USメンズ | USレディース | 英国 | ヨーロッパ | 日本 | センチメーター |
---|---|---|---|---|---|
3.5 | 5 | 3 | 35.5 | 22.5 | 21.6 |
4 | 5.5 | 3.5 | 36 | 23 | 22 |
4.5 | 6 | 4 | 36.5 | 23.5 | 22.4 |
5 | 6.5 | 4.5 | 37.5 | 23.5 | 22.9 |
5.5 | 7 | 5 | 38 | 24 | 23.3 |
6 | 7.5 | 5.5 | 38.5 | 24 | 23.7 |
6.5 | 8 | 6 | 39 | 24.5 | 24.1 |
7 | 8.5 | 6 | 40 | 25 | 24.5 |
7.5 | 9 | 6.5 | 40.5 | 25.5 | 25 |
8 | 9.5 | 7 | 41 | 26 | 25.4 |
8.5 | 10 | 7.5 | 42 | 26.5 | 25.8 |
9 | 10.5 | 8 | 42.5 | 27 | 26.2 |
9.5 | 11 | 8.5 | 43 | 27.5 | 26.7 |
10 | 11.5 | 9 | 44 | 28 | 27.1 |
10.5 | 12 | 9.5 | 44.5 | 28.5 | 27.5 |
11 | 12.5 | 10 | 45 | 29 | 27.9 |
11.5 | 13 | 10.5 | 45.5 | 29.5 | 28.3 |
12 | 13.5 | 11 | 46 | 30 | 28.8 |
12.5 | 14 | 11.5 | 47 | 30.5 | 29.2 |
13 | 14.5 | 12 | 47.5 | 31 | 29.6 |
13.5 | 15 | 12.5 | 48 | 31.5 | 30 |
14 | 15.5 | 13 | 48.5 | 32 | 30.5 |
14.5 | 16 | 13.5 | 49 | 32.5 | 31 |
15 | 16.5 | 14 | 49.5 | 33 | 31.4 |
15.5 | 17 | 14.5 | 50 | 33.5 | 31.8 |
16 | 17.5 | 15 | 50.5 | 34 | 32.2 |
見た目やフィット感はブランドやデザイナーによって異なる場合があります。特定のフィット感に関するご質問は、[email protected] までお気軽にお問い合わせください。