Designed for the world stage, the Nike SB Bruin Reactrevamps the retro classic with the brand’s latest innovations. And in likely preparation for the Tokyo Olympics this Summer, the silhouette is returning with a brand new white on green colorway.
Though modern in what’s new, the model still retains the vintage elements of its predecessor. The sole is similarly low profile, offering a desirable boardfeel that’s simultaneously cushioned by a drop-in React insole. Above, the upper keeps its features rather simple: the toe dons a tanned suede, while the rear profile and tongue opt for a thick, white-dressed ripstop fabrication. Over top that, the enlarged Swoosh steals all attention, flaunting a deep green tumbled leather that matches the smooth heel tab and tongue label adjacent.الولايات المتحدة للرجال | النساء الأمريكيات | المملكة المتحدة | أوروبا | اليابان | السنتيميتر |
---|---|---|---|---|---|
3.5 | 5 | 3 | 35.5 | 22.5 | 21.6 |
4 | 5.5 | 3.5 | 36 | 23 | 22 |
4.5 | 6 | 4 | 36.5 | 23.5 | 22.4 |
5 | 6.5 | 4.5 | 37.5 | 23.5 | 22.9 |
5.5 | 7 | 5 | 38 | 24 | 23.3 |
6 | 7.5 | 5.5 | 38.5 | 24 | 23.7 |
6.5 | 8 | 6 | 39 | 24.5 | 24.1 |
7 | 8.5 | 6 | 40 | 25 | 24.5 |
7.5 | 9 | 6.5 | 40.5 | 25.5 | 25 |
8 | 9.5 | 7 | 41 | 26 | 25.4 |
8.5 | 10 | 7.5 | 42 | 26.5 | 25.8 |
9 | 10.5 | 8 | 42.5 | 27 | 26.2 |
9.5 | 11 | 8.5 | 43 | 27.5 | 26.7 |
10 | 11.5 | 9 | 44 | 28 | 27.1 |
10.5 | 12 | 9.5 | 44.5 | 28.5 | 27.5 |
11 | 12.5 | 10 | 45 | 29 | 27.9 |
11.5 | 13 | 10.5 | 45.5 | 29.5 | 28.3 |
12 | 13.5 | 11 | 46 | 30 | 28.8 |
12.5 | 14 | 11.5 | 47 | 30.5 | 29.2 |
13 | 14.5 | 12 | 47.5 | 31 | 29.6 |
13.5 | 15 | 12.5 | 48 | 31.5 | 30 |
14 | 15.5 | 13 | 48.5 | 32 | 30.5 |
14.5 | 16 | 13.5 | 49 | 32.5 | 31 |
15 | 16.5 | 14 | 49.5 | 33 | 31.4 |
15.5 | 17 | 14.5 | 50 | 33.5 | 31.8 |
16 | 17.5 | 15 | 50.5 | 34 | 32.2 |
قد يختلف الشكل والمقاس بين العلامات التجارية والمصممين المختلفين. إذا كانت لديك أي أسئلة تتعلق بمقاس معين، فلا تتردد في الاتصال بنا على [email protected] .